Clan Rankings

Position Name Points (this week) Points (all time)
1 BOOOOOOOOOOOO 14,782 664,729
2 The Assassins 9,104 623,518
3 Eternity 5,789 13,357,770
4 STARPOINT 3,162 302,256
5 Target Zip 2,873 60,367
6 ASTRA 2,788 184,553
7 XBorg 2,061 8,895,999
8 TAO - The Ancient Ones 1,933 269,236
9 DELT∆ 764 6,538,224
10 dt 353 1,253,915
11 Sparkles 191 64,808
12 Moddo 93 93
13 ꌗꀤ꒒ꍟꈤ꓄ ꀘꀤ꒒꒒ꍟꋪꌗ 84 287,968
14 Final Frontier 83 507,845
15 APΩLLO 68 1,084
16 Aspen Clan 67 56,359
17 Lone Wolf 28 117,744
18 The Ancient Empire 22 27,408
19 ॐ GANESH ॐ 14 795,791
20 Λ𝐈𝐌 12 13,160
21 The Garuda 8 21,027
22 011 6 34,724
23 MOIS 4 15,374
24 Marauders 2 641
25 Anorak 2 1,042,243
26 The Bandits 2 139,062
27 introXpector 2 2,214,543
28 Vulpes 0 0
29 R A G S ʸ³ᵏ 0 810,158
30 Borovi 0 122,965
31 BLVKHVND 0 4,966
32 WinFromTheStart 0 497
33 The Club Guild 0 1,445,836
34 THE GHXST COLLECTIVE 0 0
35 Anti Playstation Gang 0 1,249
36 Jumai 0 26,197
37 SSG 0 0
38 LightningGuild 0 0
39 Vas3k 0 2,335
40 BALA 0 0
41 (DELETED) 0 21,073
42 Koala Crew 0 94,479
43 GasKar 0 0
44 The Fellas 0 0
45 ELVEN 0 57,710
46 Crypt1c 0 27,439
47 Old Guy Gamers 0 0
48 Yield Guild Games 0 350,042
49 The Deathbringer's 0 0
50 Heimdall Industries 0 2,910