Clan Rankings

Position Name Points (this week) Points (all time)
1 Spartan Silver Team 608 19,744
2 The Assassins 475 734,554
3 Target Zip 225 83,019
4 Eternity 202 13,471,581
5 HIKER 131 33,931
6 BOOOOOOOOOOOO 66 835,534
7 SCORN 59 3,356
8 Shadowless 26 9,276
9 DELT∆ 8 6,556,434
10 STARPOINT 6 337,697
11 Astrobros 0 0
12 THE GHXST COLLECTIVE 0 0
13 Anti Playstation Gang 0 1,249
14 Jumai 0 26,197
15 Aspen Clan 0 56,380
16 SSG 0 0
17 LightningGuild 0 0
18 Vas3k 0 2,335
19 BALA 0 0
20 Anarchy 0 0
21 Syndicate Initiative 0 53,549
22 Whale Connected 0 16,401
23 Vulpes 0 0
24 cute 0 9,358
25 Sparking Flame Guild 0 8,277
26 The Citadel 0 58,456
27 Revolver 0 0
28 Frantic Esports 0 1,950
29 The Mafia 0 86,837
30 Heimdall Industries 0 2,910
31 The Deathbringer's 0 0
32 Koala Crew 0 94,501
33 NOVA 0 3,753,978
34 Token Gamer 0 0
35 ALT 0 51,910
36 MATIK 1 0 912
37 Greatness 0 2,434
38 ChronicLegends 0 250,881
39 CryptoBears 0 5,052
40 TAO - The Ancient Ones 0 327,530
41 IndiGG 0 133,053
42 soulbound.gg 0 137,983
43 OMEGA 0 555
44 Yield Guild Games 0 350,042
45 Old Guy Gamers 0 0
46 Crypt1c 0 27,439
47 ELVEN 0 57,710
48 Ex1stence 0 591
49 GasKar 0 0
50 The Fellas 0 0