Target Zip

Created2024-06-22
Points This Week
167
Total Clan Points
66,237

Members

Clan points earned by member
Position Name This Week All-time
1 Cyber Demon 85 7,244
2 XoxoDeath 77 377
3 ulloord 13 837
4 ApexShadoWolf 2 157
5 Cl0ud Zip🌵 0 8,269
6 xX-VêÑøM-Xx 0 5,322
7 Hentrickson 0 144
8 D.J diidles 0 34
9 engineering.simi 0 1,223
10 Andrieyah 0 0
11 Phantom Claw 0 984
12 quannungcac 0 205
13 Ammo Devil 0 50
14 GodRider 0 611
15 DatToxic2024 0 33
16 guufy.xd 0 14
17 nischal7 0 8
18 noooooooooooooob 0 238
19 B.I.G.B.O.S.S 0 5,021
20 Æ’ 0 325
21 CynThan 0 220
22 RedKnight506 0 0
23 Raihanlost 0 76
24 nabillost 0 13
25 안녕친구들 0 6,669
26 JaniyaX 0 0
27 Rohan Kumar 0 38
28 SSSatoshi75 0 236
29 Suyash07 0 0
30 INVENTABLEMYTH 0 18
31 blue shades 0 123
32 desi kratos 0 20
33 preeyansh.pro 0 40
34 yulanus 0 0
35 CH.AHMAD 0 17
36 131alanyeh 0 0
37 piyushkar22 0 28
38 nvm1v1me 0 153
39 onimu 0 1,878
40 UR NOOB I AM PRO 0 10
41 meow billi 0 0
42 utkARSHHH 0 50
43 Sid129999 0 5,943
44 terimaakichut 0 3,876
45 HUYDEPZAI.77Y 0 1,269
46 Bobby Roy 0 165
47 Taternater 0 13
48 AceFighter1211 0 88
49 noobatall12 0 0
50 THEMURDOCK 0 17