Clan Rankings

Position Name Points (this week) Points (all time)
51 Anarchy 0 0
52 BALA 0 0
53 Vas3k 0 2,335
54 LightningGuild 0 0
55 SSG 0 0
56 Aspen Clan 0 56,380
57 Jumai 0 26,197
58 Anti Playstation Gang 0 1,249
59 THE GHXST COLLECTIVE 0 0
60 The Club Guild 0 1,445,860
61 WinFromTheStart 0 497
62 hyperforms 0 11,552
63 Dworbos 0 0
64 MOIS 0 15,374
65 PH WARRIOR 0 132,699
66 Silver Dragons 0 0
67 Fnatic's Armada 0 6,956
68 The SSS 0 271
69 Divine 0 55,773
70 Femboy Forces 0 29,484
71 The Garuda 0 21,378
72 The Potato Clan 0 48,886
73 Midnight Assassins 0 0
74 The DogHouse 0 13,854
75 Rimberio 0 0
76 ROKSEAL 0 0
77 BlockTanks 0 0
78 Chilly Mountain 0 0
79 sad 0 0
80 ENFT 0 0
81 Nex Generation Gaming 0 6,479
82 6 Pack Gaming 0 0
83 Borovi 0 122,965
84 R A G S ʸ³ᵏ 0 810,503
85 REGIMENT 0 63,571
86 Da Bakas 0 0
87 DTM Gaming 0 13,383
88 Nyanz 0 162,432
89 Dragon Corp Games 0 109,403
90 Equinox Guild 0 33,362
91 WELPFAMILY 0 4,882
92 Dynamic Crypto Gaming 0 168,353
93 Final Frontier 0 518,435
94 Censored 0 674,010
95 amogus 0 115,291
96 Washed Up - Retired 0 311,079
97 PERION 0 453,081
98 dt 0 1,254,914
99 Lone Wolf 0 118,413
100 BLVKHVND 0 5,912