Clan Rankings

Position Name Points (this week) Points (all time)
51 Anarchy 0 0
52 BALA 0 0
53 Vas3k 0 2,335
54 LightningGuild 0 0
55 SSG 0 0
56 Aspen Clan 0 56,380
57 Jumai 0 26,197
58 Anti Playstation Gang 0 1,249
59 THE GHXST COLLECTIVE 0 0
60 The Club Guild 0 1,445,860
61 hyperforms 0 11,552
62 cute 0 9,358
63 MOIS 0 15,374
64 PH WARRIOR 0 132,699
65 Silver Dragons 0 0
66 Fnatic's Armada 0 6,956
67 The SSS 0 271
68 Divine 0 55,773
69 Femboy Forces 0 29,484
70 The Garuda 0 21,378
71 The Potato Clan 0 48,886
72 Midnight Assassins 0 0
73 Notorious 0 166,643
74 The DogHouse 0 13,854
75 Rimberio 0 0
76 ROKSEAL 0 0
77 BlockTanks 0 0
78 Chilly Mountain 0 0
79 sad 0 0
80 ENFT 0 0
81 Nex Generation Gaming 0 6,479
82 6 Pack Gaming 0 0
83 BLVKHVND 0 5,912
84 Borovi 0 122,965
85 R A G S ʸ³ᵏ 0 810,503
86 REGIMENT 0 63,571
87 Da Bakas 0 0
88 DTM Gaming 0 13,383
89 Nyanz 0 162,432
90 Dragon Corp Games 0 109,403
91 Aerial 0 0
92 WELPFAMILY 0 4,882
93 Dynamic Crypto Gaming 0 168,353
94 Final Frontier 0 518,435
95 Censored 0 674,010
96 amogus 0 115,291
97 Washed Up - Retired 0 311,079
98 PERION 0 453,081
99 dt 0 1,254,914
100 Lone Wolf 0 118,413