Survival Rankings
| Position | Name | Best (this week) | Best (all time) | 
|---|---|---|---|
| 401 |   | 00:00:00 | 00:00:33 | 
| 402 |   | 00:00:00 | 00:00:51 | 
| 403 |   | 00:00:00 | 00:09:53 | 
| 404 |   | 00:00:00 | 00:03:11 | 
| 405 |   | 00:00:00 | 00:03:55 | 
| 406 |   | 00:00:00 | 00:04:45 | 
| 407 |   | 00:00:00 | 00:05:58 | 
| 408 |   | 00:00:00 | 00:01:28 | 
| 409 |   | 00:00:00 | 00:04:25 | 
| 410 |   | 00:00:00 | 00:01:46 | 
| 411 |   | 00:00:00 | 00:14:39 | 
| 412 |   | 00:00:00 | 00:11:56 | 
| 413 |   | 00:00:00 | 00:07:48 | 
| 414 |   | 00:00:00 | 00:01:29 | 
| 415 |   | 00:00:00 | 00:10:14 | 
| 416 |   | 00:00:00 | 00:09:47 | 
| 417 |   | 00:00:00 | 00:04:12 | 
| 418 |   | 00:00:00 | 00:03:22 | 
| 419 |   | 00:00:00 | 00:01:50 | 
| 420 |   | 00:00:00 | 00:02:59 | 
| 421 |   | 00:00:00 | 00:36:09 | 
| 422 |   | 00:00:00 | 00:01:21 | 
| 423 |   | 00:00:00 | 00:04:10 | 
| 424 |   | 00:00:00 | 00:01:41 | 
| 425 |   | 00:00:00 | 00:11:56 | 
| 426 |   | 00:00:00 | 00:03:10 | 
| 427 |   | 00:00:00 | 00:03:13 | 
| 428 |   | 00:00:00 | 00:03:48 | 
| 429 |   | 00:00:00 | 00:04:05 | 
| 430 |   | 00:00:00 | 00:01:21 | 
| 431 |   | 00:00:00 | 00:06:04 | 
| 432 |   | 00:00:00 | 00:03:36 | 
| 433 |   | 00:00:00 | 00:24:20 | 
| 434 |   | 00:00:00 | 00:00:40 | 
| 435 |   | 00:00:00 | 00:17:22 | 
| 436 |   | 00:00:00 | 00:10:36 | 
| 437 |   | 00:00:00 | 00:03:26 | 
| 438 |   | 00:00:00 | 00:06:43 | 
| 439 |   | 00:00:00 | 00:04:22 | 
| 440 |   | 00:00:00 | 00:04:00 | 
| 441 |   | 00:00:00 | 00:04:00 | 
| 442 |   | 00:00:00 | 00:04:00 | 
| 443 |   | 00:00:00 | 00:05:50 | 
| 444 |   | 00:00:00 | 00:01:04 | 
| 445 |   | 00:00:00 | 00:14:52 | 
| 446 |   | 00:00:00 | 00:04:19 | 
| 447 |   | 00:00:00 | 00:02:34 | 
| 448 |   | 00:00:00 | 00:14:25 | 
| 449 |   | 00:00:00 | 00:07:14 | 
| 450 |   | 00:00:00 | 00:02:15 | 
