Survival Rankings
| Position | Name | Best (this week) | Best (all time) | 
|---|---|---|---|
| 301 |   | 00:00:00 | 00:02:36 | 
| 302 |   | 00:00:00 | 00:01:50 | 
| 303 |   | 00:00:00 | 00:03:36 | 
| 304 |   | 00:00:00 | 00:05:22 | 
| 305 |   | 00:00:00 | 00:03:30 | 
| 306 |   | 00:00:00 | 00:02:14 | 
| 307 |   | 00:00:00 | 00:01:23 | 
| 308 |   | 00:00:00 | 00:17:19 | 
| 309 |   | 00:00:00 | 00:01:14 | 
| 310 |   | 00:00:00 | 00:02:20 | 
| 311 |   | 00:00:00 | 00:01:27 | 
| 312 |   | 00:00:00 | 00:02:04 | 
| 313 |   | 00:00:00 | 00:01:21 | 
| 314 |   | 00:00:00 | 00:00:41 | 
| 315 |   | 00:00:00 | 00:02:36 | 
| 316 |   | 00:00:00 | 00:03:30 | 
| 317 |   | 00:00:00 | 00:01:10 | 
| 318 |   | 00:00:00 | 00:01:52 | 
| 319 |   | 00:00:00 | 00:11:45 | 
| 320 |   | 00:00:00 | 00:01:48 | 
| 321 |   | 00:00:00 | 00:00:56 | 
| 322 |   | 00:00:00 | 00:08:47 | 
| 323 |   | 00:00:00 | 00:21:58 | 
| 324 |   | 00:00:00 | 00:01:25 | 
| 325 |   | 00:00:00 | 00:01:27 | 
| 326 |   | 00:00:00 | 00:00:51 | 
| 327 |   | 00:00:00 | 00:13:15 | 
| 328 |   | 00:00:00 | 00:13:26 | 
| 329 |   | 00:00:00 | 00:03:47 | 
| 330 |   | 00:00:00 | 00:01:45 | 
| 331 |   | 00:00:00 | 00:02:12 | 
| 332 |   | 00:00:00 | 00:02:03 | 
| 333 |   | 00:00:00 | 00:16:42 | 
| 334 |   | 00:00:00 | 00:02:00 | 
| 335 |   | 00:00:00 | 00:02:15 | 
| 336 |   | 00:00:00 | 00:01:46 | 
| 337 |   | 00:00:00 | 00:01:13 | 
| 338 |   | 00:00:00 | 00:03:16 | 
| 339 |   | 00:00:00 | 00:09:00 | 
| 340 |   | 00:00:00 | 00:02:10 | 
| 341 |   | 00:00:00 | 00:01:22 | 
| 342 |   | 00:00:00 | 00:01:52 | 
| 343 |   | 00:00:00 | 00:02:05 | 
| 344 |   | 00:00:00 | 00:23:18 | 
| 345 |   | 00:00:00 | 00:15:44 | 
| 346 |   | 00:00:00 | 00:11:24 | 
| 347 |   | 00:00:00 | 00:09:12 | 
| 348 |   | 00:00:00 | 00:03:31 | 
| 349 |   | 00:00:00 | 00:03:02 | 
| 350 |   | 00:00:00 | 00:07:36 | 
