Survival Rankings
| Position | Name | Best (this week) | Best (all time) | 
|---|---|---|---|
| 251 |   | 00:00:00 | 00:20:25 | 
| 252 |   | 00:00:00 | 00:07:50 | 
| 253 |   | 00:00:00 | 00:02:37 | 
| 254 |   | 00:00:00 | 00:07:59 | 
| 255 |   | 00:00:00 | 00:03:45 | 
| 256 |   | 00:00:00 | 00:03:11 | 
| 257 |   | 00:00:00 | 00:04:44 | 
| 258 |   | 00:00:00 | 00:02:12 | 
| 259 |   | 00:00:00 | 00:01:04 | 
| 260 |   | 00:00:00 | 00:00:44 | 
| 261 |   | 00:00:00 | 00:02:35 | 
| 262 |   | 00:00:00 | 00:00:35 | 
| 263 |   | 00:00:00 | 00:00:35 | 
| 264 |   | 00:00:00 | 00:00:35 | 
| 265 |   | 00:00:00 | 00:02:54 | 
| 266 |   | 00:00:00 | 00:02:54 | 
| 267 |   | 00:00:00 | 00:14:01 | 
| 268 |   | 00:00:00 | 00:01:44 | 
| 269 |   | 00:00:00 | 00:04:11 | 
| 270 |   | 00:00:00 | 00:02:58 | 
| 271 |   | 00:00:00 | 00:03:29 | 
| 272 |   | 00:00:00 | 00:07:41 | 
| 273 |   | 00:00:00 | 00:31:33 | 
| 274 |   | 00:00:00 | 00:00:46 | 
| 275 |   | 00:00:00 | 00:00:37 | 
| 276 |   | 00:00:00 | 00:02:46 | 
| 277 |   | 00:00:00 | 00:14:18 | 
| 278 |   | 00:00:00 | 00:06:25 | 
| 279 |   | 00:00:00 | 00:01:40 | 
| 280 |   | 00:00:00 | 00:05:07 | 
| 281 |   | 00:00:00 | 00:08:41 | 
| 282 |   | 00:00:00 | 00:01:59 | 
| 283 |   | 00:00:00 | 00:26:48 | 
| 284 |   | 00:00:00 | 00:04:47 | 
| 285 |   | 00:00:00 | 00:03:24 | 
| 286 |   | 00:00:00 | 00:02:13 | 
| 287 |   | 00:00:00 | 00:02:08 | 
| 288 |   | 00:00:00 | 00:02:08 | 
| 289 |   | 00:00:00 | 00:06:00 | 
| 290 |   | 00:00:00 | 00:02:18 | 
| 291 |   | 00:00:00 | 00:32:54 | 
| 292 |   | 00:00:00 | 00:04:47 | 
| 293 |   | 00:00:00 | 00:02:38 | 
| 294 |   | 00:00:00 | 00:06:09 | 
| 295 |   | 00:00:00 | 00:02:36 | 
| 296 |   | 00:00:00 | 00:01:50 | 
| 297 |   | 00:00:00 | 00:03:36 | 
| 298 |   | 00:00:00 | 00:05:22 | 
| 299 |   | 00:00:00 | 00:01:10 | 
| 300 |   | 00:00:00 | 00:11:45 | 
