Legends

Created2021-09-01
Points This Week
0
Total Clan Points
273,108

Members

Clan points earned by member
Position Name This Week All-time
1 56514 46 25,391
2 Yeetmen3 0 0
3 timbolupus5 0 0
4 mr bot 45 0 0
5 sangonomiakokomi 0 0
6 diabolos 0 0
7 lotus_lettuce 0 0
8 ironthor 0 0
9 Skirtati 0 1,668
10 jmwS16 0 0
11 IRONSPIDER 0 2
12 greg_b 0 0
13 Manjiro 0 0
14 Soundwave12 0 59
15 Ed1 0 0
16 Seesan 0 0
17 p0wrr 0 2
18 chrispy 0 0
19 Netherboy 0 0
20 SUZY-PICKLEFOOT 0 0
21 powhec 0 0
22 FadedSmile 0 0
23 super-samuel 0 0
24 Dragon_rider_555 0 0
25 JoshuvGaming 0 0
26 jazo 0 30
27 TheDragonKing 0 0
28 MEHMETASLN0725 0 0
29 LucasRoche 0 0
30 tropicaldrew 0 0
31 USS MEGA 0 199
32 𝔓𝔛𝔏 ТᎻᎬ༒ᏦᎥᏁᏳ 0 759
33 Toxic_Gaming8807 0 0
34 Triarch praetorian 0 0
35 JMHAR 0 0
36 pr6ject 0 0
37 HexCN_off 0 0
38 sxxnt 0 0
39 Big-Jz 0 0
40 EnderBlade303 0 274
41 StealthyBean 0 0
42 Belu 0 0
43 hihihi@ 0 0
44 DUMB F U C K 0 0
45 juicewrld999090 0 0
46 39fighter 0 0
47 foxy667 0 0
48 ignGreen 0 0
49 Bakbik1234 0 0
50 captainrex7567 0 0