Censored

CreatorNizziN
Created2022-04-21
Points This Week
0
Total Clan Points
674,010

Members

Clan points earned by member
Position Name This Week All-time
1 maya 0 19,797
2 cobbut 0 1,620
3 Concinnis 0 10,720
4 Alfyyy 0 6,687
5 inthedarkestime 0 46,986
6 MrPizzaMan 0 33,861
7 mxmfps 0 0
8 Para 0 10,122
9 ayitsramar 0 9,811
10 LuCkNesS 0 26,378
11 MLGAnakin 0 5,178
12 PandaMoment 0 0
13 Remz 0 5,172
14 starfighter 0 217,035
15 WolfmannGames 0 9,699
16 LR 0 9,629
Deployed