Legends

Created2021-09-01
Points This Week
0
Total Clan Points
273,132

Members

Clan points earned by member
Position Name This Week All-time
1 Yeetmen3 0 0
2 timbolupus5 0 0
3 mr bot 45 0 0
4 sangonomiakokomi 0 0
5 diabolos 0 0
6 lotus_lettuce 0 0
7 ironthor 0 0
8 Skirtati 0 1,668
9 jmwS16 0 0
10 IRONSPIDER 0 2
11 greg_b 0 0
12 Manjiro 0 0
13 Soundwave12 0 59
14 Ed1 0 0
15 Seesan 0 0
16 p0wrr 0 2
17 chrispy 0 0
18 Netherboy 0 0
19 SUZY-PICKLEFOOT 0 0
20 powhec 0 0
21 FadedSmile 0 0
22 super-samuel 0 0
23 Dragon_rider_555 0 0
24 JoshuvGaming 0 0
25 jazo 0 30
26 TheDragonKing 0 0
27 MEHMETASLN0725 0 0
28 LucasRoche 0 0
29 tropicaldrew 0 0
30 USS MEGA 0 199
31 𝔓𝔛𝔏 ТᎻᎬ༒ᏦᎥᏁᏳ 0 759
32 Toxic_Gaming8807 0 0
33 Triarch praetorian 0 0
34 JMHAR 0 0
35 pr6ject 0 0
36 HexCN_off 0 0
37 sxxnt 0 0
38 Big-Jz 0 0
39 EnderBlade303 0 274
40 StealthyBean 0 0
41 Belu 0 0
42 hihihi@ 0 0
43 DUMB F U C K 0 0
44 juicewrld999090 0 0
45 39fighter 0 0
46 foxy667 0 0
47 ignGreen 0 0
48 Bakbik1234 0 0
49 captainrex7567 0 0
50 ok_lemon 0 0