Censored
Members
Position | Name | This Week | All-time |
---|---|---|---|
1 | starfighter | 44 | 217,079 |
2 | maya | 0 | 19,797 |
3 | cobbut | 0 | 1,620 |
4 | Concinnis | 0 | 10,720 |
5 | Alfyyy | 0 | 6,687 |
6 | inthedarkestime | 0 | 46,986 |
7 | MrPizzaMan | 0 | 33,861 |
8 | mxmfps | 0 | 0 |
9 | Para | 0 | 10,122 |
10 | ayitsramar | 0 | 9,811 |
11 | LuCkNesS | 0 | 26,378 |
12 | MLGAnakin | 0 | 5,178 |
13 | PandaMoment | 0 | 0 |
14 | Remz | 0 | 5,172 |
15 | WolfmannGames | 0 | 9,699 |
16 | LR | 0 | 9,629 |
Deployed