Clan Rankings

Position Name Points (this week) Points (all time)
1 6 Pack Gaming 0 0
2 ALT 0 51,910
3 MATIK 1 0 912
4 Greatness 0 2,434
5 IndiGG 0 133,053
6 soulbound.gg 0 137,983
7 Koala Crew 0 94,501
8 GasKar 0 0
9 The Fellas 0 0
10 ELVEN 0 57,710
11 Crypt1c 0 27,439
12 Old Guy Gamers 0 0
13 Yield Guild Games 0 350,042
14 The Deathbringer's 0 0
15 Heimdall Industries 0 2,910
16 The Mafia 0 86,837
17 Frantic Esports 0 1,950
18 Revolver 0 0
19 The Citadel 0 58,456
20 Sparking Flame Guild 0 8,277
21 Vulpes 0 0
22 Whale Connected 0 16,401
23 Syndicate Initiative 0 53,549
24 Anarchy 0 0
25 BALA 0 0
26 Vas3k 0 2,335
27 LightningGuild 0 0
28 SSG 0 0
29 Aspen Clan 0 56,380
30 Jumai 0 26,197
31 Anti Playstation Gang 0 1,249
32 THE GHXST COLLECTIVE 0 0
33 The Club Guild 0 1,445,860
34 WinFromTheStart 0 497
35 BLVKHVND 0 5,912
36 Borovi 0 122,965
37 R A G S ʸ³ᵏ 0 810,503
38 REGIMENT 0 63,571
39 Da Bakas 0 0
40 DTM Gaming 0 13,383
41 Nyanz 0 162,432
42 Dragon Corp Games 0 109,403
43 Equinox Guild 0 33,362
44 WELPFAMILY 0 4,882
45 Fnatic's Armada 0 6,956
46 Sparkles 0 65,079
47 cute 0 9,358
48 MOIS 0 15,374
49 PH WARRIOR 0 132,699
50 Silver Dragons 0 0