Clan Rankings

Position Name Points (this week) Points (all time)
1 WELPFAMILY 0 4,882
2 Token Gamer 0 0
3 ALT 0 51,910
4 MATIK 1 0 912
5 Greatness 0 2,434
6 IndiGG 0 133,053
7 soulbound.gg 0 137,983
8 Koala Crew 0 94,501
9 GasKar 0 0
10 The Fellas 0 0
11 ELVEN 0 57,710
12 Crypt1c 0 27,439
13 Old Guy Gamers 0 0
14 Yield Guild Games 0 350,042
15 The Deathbringer's 0 0
16 Heimdall Industries 0 2,910
17 The Mafia 0 86,837
18 Frantic Esports 0 1,950
19 Revolver 0 0
20 The Citadel 0 58,456
21 Sparking Flame Guild 0 8,277
22 Vulpes 0 0
23 Whale Connected 0 16,401
24 Syndicate Initiative 0 53,549
25 Anarchy 0 0
26 BALA 0 0
27 Vas3k 0 2,335
28 LightningGuild 0 0
29 SSG 0 0
30 Aspen Clan 0 56,380
31 Jumai 0 26,197
32 Anti Playstation Gang 0 1,249
33 THE GHXST COLLECTIVE 0 0
34 The Club Guild 0 1,445,860
35 WinFromTheStart 0 497
36 BLVKHVND 0 5,912
37 Borovi 0 122,965
38 R A G S ʸ³ᵏ 0 810,503
39 REGIMENT 0 63,571
40 Da Bakas 0 0
41 DTM Gaming 0 13,383
42 Nyanz 0 162,432
43 Dragon Corp Games 0 109,403
44 Equinox Guild 0 33,362
45 The SSS 0 271
46 cute 0 9,358
47 MOIS 0 15,374
48 PH WARRIOR 0 132,699
49 Silver Dragons 0 0
50 Fnatic's Armada 0 6,956