Clan Rankings

Position Name Points (this week) Points (all time)
1 BOOOOOOOOOOOO 13,453 183,281
2 The Assassins 6,383 321,903
3 Eternity 5,435 13,034,641
4 STARPOINT 3,861 247,245
5 ASTRA 3,748 169,785
6 XBorg 2,405 8,703,410
7 The Ancient Ones 2,153 189,464
8 DELT∆ 1,491 6,489,482
9 A D V E N T. 1,400 6,110,217
10 Nyanz 1,120 153,802
11 NOVA 985 3,750,457
12 Final Frontier 340 499,462
13 LaFamilia. 304 26,573
14 Artana 288 1,043,160
15 The Ancient Empire 127 27,225
16 The Bandits 113 137,306
17 Munch Academy 66 477
18 Lone Wolf 61 115,774
19 Sparkles 50 61,745
20 The Masters [BETA] 30 1,869
21 Synth 27 7,374
22 Shadow Hunters 25 2,245
23 Anorak 18 1,041,830
24 BlackFlaG 5 40,272
25 R A G S ʸ³ᵏ 0 808,180
26 6 Pack Gaming 0 0
27 Borovi 0 122,907
28 BLVKHVND 0 4,810
29 WinFromTheStart 0 497
30 The Club Guild 0 1,445,610
31 THE GHXST COLLECTIVE 0 0
32 Anti Playstation Gang 0 1,249
33 Jumai 0 26,197
34 Aspen Clan 0 56,125
35 SSG 0 0
36 LightningGuild 0 0
37 The Mafia 0 86,833
38 soulbound.gg 0 137,983
39 Koala Crew 0 94,352
40 GasKar 0 0
41 The Fellas 0 0
42 ELVEN 0 57,695
43 Crypt1c 0 27,158
44 Old Guy Gamers 0 0
45 Yield Guild Games 0 349,540
46 The Deathbringer's 0 0
47 Heimdall Industries 0 2,910
48 Anarchy 0 0
49 Whale Connected 0 16,399
50 Syndicate Initiative 0 53,549